![]() |
|
Pawleys Island, South Carolina
Pawleys Plantation
![]() |
Pawleys Plantation is a world class golf and resort community built on the site of a former plantation and se t among 582 acres of natural wetlands, salt marshes, lakes, live oaks and rolling green fairways. The Clubhouse is the hub of activity housing the pro shop, grill and dining rooms. The Resort has been been ranked by Golf Digest magazine and by Golf Week readers as "among the top ten courses in South Carolina." Pawleys Plantation is a player's course that demands strategy, ingenuity and, above all, concentration. |
| Its subtlety is matched only by its beauty. Choose from Pawleys Plantation, Pine Lakes, The Witch, The Wizard, Man-O-War, Arcadian Shores, Heather Glen, Surf Club, Wild Wing, The Pearl, Heritage, Legends, Marsh Harbours, Oyster Bay, Tradition, Angels Trace, Preswick and Wachesaw East. (True Blue,. Tidewater, Caledonia - available at a surcharge.) |
| NAME | HOLES | PAR | YARDAGE | SLOPE | ARCHITECT |
| Pawleys Plantation | 18 | 72 | 7026 | 140 | Jack Nicklaus |
| YOUR GOLF HOLIDAY INCLUDES: | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Not Included: state tax (precollected); surcharge for premium courses; gas, tax and insurance on rental car. |
Pawleys
Plantation Golf & Country Club |
||||||||
| 3 Nights | 7 Nights | Extra Night | ||||||
| Double | Quad | Double | Quad | Double | Quad | |||
| Sep01 - Sep06/98 | $319 | $269 | $679 | $589 | $105 | $88 | ||
| Sep07 - Oct01/98 | $359 | $299 | $769 | $679 | $118 | $101 | ||
Oct02 - Oct24/98 |
$399 | $349 | $889 | $789 | $134 | $117 | ||
| Oct25 - Nov07/98 | $369 | $319 | $799 | $709 | $122 | $105 | ||
| Nov08 -Nov14/98 | $339 | $289 | $739 | $639 | $113 | $95 | ||
| Nov15 - Nov28/98 | $319 | $239 | $689 | $469 | $90 | $72 | ||
| Nov29 - Jan28/99 | $269 | $219 | $569 | $469 | $90 | $72 | ||
| Jan29 - Feb11/99 | $269 | $219 | $569 | $469 | $89 | $72 | ||
| Feb12 - Mar04/99 | $349 | $299 | $749 | $649 | $115 | $97 | ||
| Mar05 - Mar18/99 | $399 | $349 | $889 | $789 | $134 | $117 | ||
| Mar19 - Apr24/99 | $479 | $429 | $1039 | $959 | $159 | $141 | ||
| Apr25 - May08/99 | $439 | $389 | $969 | $869 | $146 | $128 | ||
| May09 - May29/99 | $389 | $339 | $849 | $749 | $129 | $111 | ||
| May30 -Aug31/99 | $309 | $259 | $659 | 559$ | $103 | $85 | ||

To Return to South Carolina Golf Vacations Click Here
Welcome | About Us | Homes | Featured Community
Waterfront | Vacations | Time Shares
Add Community | Affiliate | Contact Us
Copyright © 1998-1999