![]() |
|
|
| NAME | PAR | YARDAGE | SLOPE |
Stallion Mountain West |
72 |
6519 |
127 |
Stallion Mountain North |
72 |
6052 |
113 |
Stallion Mountain South |
72 |
6474 |
119 |
Desert Pines |
71 |
6464 |
122 |
The Royal Links |
72 |
7200 |
N/A |
| YOUR GOLF HOLIDAY INCLUDES: |
|
|
|
|
|
|
|
|
| Not Included: state taxes, (precollected); surcharge for
premium courses; gas, tax and insurance on rental car. * Surcharge for premium courses |
Prices |
Stardust |
Maxim |
Las Vegas Hilton |
Harrah's |
Bally's |
||||||||
3 Nts |
7 Nts |
3 Nts |
7 Nts |
3 Nts |
7 Nts |
3 Nts |
7 Nts |
3 Nts |
7 Nts |
||||
| Apr 01 - May 31/99 | $689 | $1199 | $709 | $1229 | $759 | $1349 | $749 | $1329 | $749 | $1329 | |||
| Jun 01 - Jun 14/99 | $519 | $879 | $539 | $919 | $589 | $1029 | $579 | $1019 | $579 | $1019 | |||
| Jun 15 - Jun 30/99 | $519 | $869 | $499 | $819 | $549 | $939 | $529 | $889 | $509 | $889 | |||
| Jul 01 - Aug 26/99 | $519 | $879 | $499 | $829 | $549 | $949 | $529 | $899 | $519 | $899 | |||
| Aug 27 - Aug 31/99 | $519 | $889 | $539 | $929 | $599 | $1039 | $579 | $1029 | $579 | $1019 | |||
| Sep 01 - Oct 31/99 | $729 | $1249 | $739 | $1279 | $799 | $1399 | $779 | $1379 | $779 | $1379 | |||
* Prices subject to change without notice

Welcome | About Us | Homes | Featured Community
Waterfront | Vacations | Time Shares
Add Community | Affiliate | Contact Us
Copyright © 1998-1999