![]() |
|
St. Petersburg, Florida
Renaissance Vinoy Resort
![]() |
Situated on the beautiful Tampa Bay waterfront, this spectacular resort recalls the grand elegance of another era. From the architectural splendor to the personalized service and first-class amenities, Renaissance Vinoy surrounds you in unsurpassed luxury. Elegantly-appointed guest rooms are spacious each is equipped with a fully-stocked refreshment center, hair dryer, bathrobes, three telephones, and two televisions. |
| This full-service resort offers two heated swimming
pools, a state-of-the-art Fitness Center, a 14court tennis facility and private, 74 slip
marina. Relax after all this activity in one 4 superb restaurants each with its own unique
cuisine! Golf is also available on 6 additional courses in
the area: TPC of Tampa Bay, Bardmoor, University Park, Lansbrook and World Woods (some
course subject to surcharge). |
| NAME | HOLES | PAR | YARDAGE | SLOPE | ARCHITECT |
| Vinoy Golf Course | 18 | 70 | 6267 | 118 | Ron Garl |
| YOUR GOLF HOLIDAY INCLUDES: |
|
|
|
|
|
|
|
|
|
| Not Included: state tax (precollected); surcharge for premium courses; gas, tax and insurance on rental car. |
Renaissance
Vinoy Resort |
||||||||
| 3 Nights | 7 Nights | Extra Nights | ||||||
| Double | Single | Double | Single | Double | Single | |||
| Sep01 - Sep26/98 | $359 | $719 | $779 | $1559 | $126 | $240 | ||
| Sep27 - Oct31/98 | $489 | $969 | $1069 | $2129 | $161 | $322 | ||
| Nov01 - Dec14/98 | $489 | $979 | $1069 | $2139 | $163 | $326 | ||
| Dec15 - Dec31/98 | $489 | $979 | $1089 | $2169 | $164 | $329 | ||
| Jan01 - Jan09/99 | $489 | $979 | $1069 | $2139 | $163 | $326 | ||
| Jan10 - Feb09/99 | $569 | $1129 | $1249 | $2499 | $189 | $378 | ||
| Feb10 - Feb20/99 | $569 | $1139 | $1269 | $2529 | $189 | $379 | ||
| Feb21 - Mar30/99 | $569 | $1129 | $1249 | $2499 | $189 | $378 | ||
| Mar31 - Apr10/99 | $569 | $1139 | $1269 | $2529 | $190 | $380 | ||
| Apr11 - May01/99 | $569 | $1129 | $1249 | $2499 | $189 | $378 | ||
| May02 - May29/99 | $519 | $1039 | $1149 | $2289 | $174 | $347 | ||
| May30 - Jun30/99 | $379 | $759 | $819 | $1639 | $127 | $254 | ||
| Jul01 - Aug31/99 | $389 | $769 | $829 | $1659 | $129 | $257 | ||

To Return to Florida Golf Vacations Click Here
Welcome | About Us | Homes | Featured Community
Waterfront | Vacations | Time Shares
Add Community | Affiliate | Contact Us
Copyright © 1998-1999