![]() |
|
Palm Beach Gardens, Florida
PGA National Resort & Spa
![]() |
PGA National Resort and Spa, located in the
prestigious Palm Beaches, is surrounded by 2,340 acres of manicured fairways, tropical
gardens and a private 25 acre lake. Accommodation is in lavish hotel rooms with private
balconies or in spacious two bedroom cottages. Dinning is a joy at the PGA with a variety
of restaurants, dancing and live entertainment! Headquarters for the PGA of America, all of the resort's courses are kept in tournament condition all year long. Jack Nicklaus, George and Tom Fazio, Arnold Palmer and Karl Litten course designs are showcased here. |
| The General, Haig, Squire and famous Champion
course are located on property while the fifth course, The Estates, is only a short drive
away. 19 tennis courts, a beautiful new Spa, jogging paths
and swimming pools add to the total sports picture! |
| NAME | HOLES | PAR | YARDAGE | SLOPE | ARCHITECT |
| Champions | 18 | 72 | 7022 | 142 | Tom Fazio & Jack Nicklaus |
| General | 18 | 72 | 6768 | 130 | Arnold Palmer |
| Estates | 18 | 72 | 6768 | 131 | Karl Litten |
| Haig | 18 | 72 | 6806 | 130 | Tom Fazio |
| Squire | 18 | 72 | 6478 | 130 | Tom Fazio |
| YOUR GOLF HOLIDAY INCLUDES: |
|
|
|
|
|
|
|
| Not Included: state tax (precollected);gas, tax and insurance on rental car. |
| PGA National
Resort and Spa PRICE (US) PER PERSON: LAND ONLY |
||||||||
| 3 Nights | 7 Nights | Extra Nights | ||||||
| Double | Single | Double | Single | Double | Single | |||
| Sep 01 - Oct 31/98 | $529 | $829 | $1059 | $1719 | $165 | $268 | ||
| Nov01 - Dec14/98 | $529 | $849 | $1069 | $1729 | $167 | $272 | ||
| Dec15 - Dec20/98 | $539 | $849 | $1079 | $1749 | $168 | $274 | ||
| Dec21 - Dec31/98 | $839 | $1289 | $1699 | $2689 | $258 | $410 | ||
| Jan01 - Feb09/99 | $829 | $1289 | $1679 | $2669 | $256 | $408 | ||
| Feb10 - Feb20/99 | $839 | $1289 | $1699 | $2689 | $258 | $410 | ||
| Feb21 - Mar30/99 | $829 | $1289 | $1679 | $2669 | $256 | $408 | ||
| Mar31 - Apr19/99 | $839 | $1289 | $1699 | $2689 | $258 | $410 | ||
| Apr20 - Jun14/99 | $619 | $939 | $1219 | $1909 | $188 | $297 | ||
| Jun15 - Jun30/99 | $389 | $589 | $739 | $1129 | $118 | $183 | ||
| Jul01 - Aug31/99 | $399 | $589 | $759 | $149 | $119 | $186 | ||

To Return to Florida Golf Vacations Click Here
Home | About Us | Homes
|
Featured Community
| Waterfront | Vacations | Time Shares
Add Community | Affiliate | Contact Us
Copyright © 1998-1999