![]() |
|
Orlando, Florida
Grenelefe Golf and Tennis Resort
![]() |
Grenelefe Resort. Florida's most complete sports and vacation playground, embraces 1,00 lush wooded acres and beautifully landscaped grounds along the shores of Lake Marion 45 minutes from Orlando. A winner of the Mobil Four Star Award and AAA Four Diamond Award, the Grenelefe resort features elegant one or two bedroom modern villas/suites and deluxe hotel accommodations with scenic views of the golf courses. |
| Discover the extensive facilities: three
championship golf courses, four free form swimming pools, jacuzzis, saunas and tennis.
Come nightfall, Grenelefe shines with two restaurants for your dining pleasure and nightly
entertainment in Lancelot's Sports Bar. A sanctuary for the serious golfer, Grenelefe provides the complete resort experience with three distinctive championship golf courses - The West, a Robert Trent Jones designed layout has been ranked by Golf Week Magazine as the top 1 or 2 courses in Florida for nearly 10 years. The South - although the fairways are wide, they deceptively and effectively camouflage numerous sandtraps and water hazards. The Ed Seay designed East Course requires precise accuracy Golf Holidays offers you two ways to enjoy this great golf resort
- Our basic package offers accomodation and golf at Grenelefe with one round on the nearby
Diamondback Course. If you prefer to have breakfast and dinner included in your package,
try the "Mulligans Package". |
| NAME | HOLES | PAR | YARDAGE | SLOPE | ARCHITCT |
| East | 18 | 72 | 6366 | 125 | Ed Seay |
| West | 18 | 72 | 6898 | 126 | Robert Trent Jones Sr. |
| South | 18 | 71 | 6343 | 119 | R.Garl/A.Bean |
| YOUR GOLF HOLIDAYS BASIC PACKAGE INCLUDES: |
|
|
|
|
|
|
|
|
| Not Included: state taxes and service charges (precollected); gas, tax and insurance on rental car. |
Grenelefe
Golf and Tennis Resort |
||||||||
| 3 Nights | 7 Nights | Extra Nights | ||||||
| Double | Quad | Double | Quad | Double | Quad | |||
| Sept01 - Sept 27/98 | $249 | $249 | $439 | $469 | $72 | $73 | ||
| Sept28 - Oct31/98 | $339 | $359 | $679 | $719 | $116 | $117 | ||
| Nov01 - Dec14/98 | $349 | $359 | $689 | $719 | $118 | $119 | ||
| Dec15 - Dec30/98 | $359 | $359 | $699 | $729 | $119 | $119 | ||
| Dec31 - Jan14/99 | $369 | $379 | $729 | $769 | $123 | $126 | ||
| Jan 15 - Feb09/99 | $549 | $559 | $1099 | $1139 | $181 | $183 | ||
| Feb10 - Feb20/99 | $549 | $559 | $1109 | $1149 | $183 | $184 | ||
| Feb21 - Mar28/99 | $549 | $559 | $1099 | $1139 | $181 | $183 | ||
| Mar29 -Apr10/99 | $419 | $429 | $779 | $819 | $125 | $126 | ||
| Apr11 - May16/99 | $359 | $369 | $719 | $769 | $123 | $126 | ||
| May17 - Jun30/99 | $259 | $269 | $449 | $479 | $74 | $74 | ||
| Jul01 - Aug31/99 | $259 | $259 | $459 | $489 | $75 | $75 | ||

To Return to Florida Golf Vacations Click Here
Welcome | About Us | Homes | Featured Community
Waterfront | Vacations | Time Shares
Add Community | Affiliate | Contact Us
Copyright © 1998-1999