![]() |
|
Miami, Florida
Doral Golf Resort and Spa
![]() |
Awarded a Gold Medal by Golf Digest Magazine as one of "America's Best Resorts", the 650 acre Doral Golf Resort and Spa has golf, and lots of it, as close as your back door! Whatever your interest or ability, you will have 4 courses (18 hole championship layouts) from which to choose. From the Par 3 beginners course to the challenging Blue Monster, home of the renowned Doral-Ryder Open -deciding on which course to play is half the challenge! Doral's Gold Course has just reopened after a complete restoration by touring pro, Ray Floyd. |
| Three putting greens, a lighted driving range and
the Doral Golf Learning Center with Jim McLean are available to help you fine-tune your
game. Play on one of the 15 hard or clay tennis courts at Doral's Tennis Center, or enjoy the freshwater lakes stocked with everything from bass to tarpon or indulge yourself at the new Spa at Doral. End your active day by dining in one of 6 restaurants - casual to elegant - steak to pasta to seafood - the diverse selection is very palatable indeed. Each of Doral's 694 rooms and suites is well appointed - most
with its own private terrace with golf or tennis views, oversized baths, and built in
refrigerators or mini-bars. |
| NAME | HOLES | PAR | YARDAGE | SLOPE | ARCHITECT |
| Doral Resort-Blue | 18 | 72 | 6939 | 127 | Dick Wilson |
| Doral Resort-Gold | 18 | 70 | 6279 | 126 | Ray Floyd |
| Doral Resort-Red | 18 | 71 | 6120 | 118 | Robert Van Hagge |
| Doral Resort-White | 18 | 72 | 6208 | 117 | Robert Van Hagge |
| YOUR GOLF HOLIDAY INCLUDES: |
|
|
|
|
|
|
|
|
|
|
|
| Not Included: state tax; service charges (precollected); surcharge for additional rounds on Blue Monster; gas, tax and insurance on rental car. |
Doral
Golf Resort and Spa |
||||||||
| 3 Nights | 7 Nights | Extra Nights | ||||||
| Double | Single | Double | Single | Double | Single | |||
| Sep01 - Sep19/98 | $439 | $679 | $989 | $1509 | $133 | $220 | ||
| Sep20 - Oct31/98 | $659 | $1009 | $1509 | $2249 | $206 | $320 | ||
| Nov01 - Dec21/98 | $669 | $1029 | $1519 | $2289 | $210 | $327 | ||
| Dec22 - Dec31/98 | $949 | $1429 | $2219 | $3259 | $300 | $459 | ||
| Jan01 - Feb09/99 | $949 | $1419 | $2209 | $3239 | $299 | $456 | ||
| Feb10 - Feb20/99 | $949 | $1429 | $2219 | $3259 | $300 | $459 | ||
| Feb21 - Mar30/99 | $949 | $1419 | $2209 | $3239 | $299 | $456 | ||
| Mar31 - Apr17/99 | $949 | $1429 | $2219 | $3259 | $300 | $459 | ||
| Apr18 - May02/99 | $699 | $1069 | $1609 | $2389 | $220 | $340 | ||
| May03 - May26/99 | $689 | $1049 | $1579 | $2339 | $215 | $332 | ||
| May27 - Jun30/99 | $469 | $719 | $1049 | $1599 | $143 | $235 | ||
| Jul01 - Aug31/99 | $469 | $725 | $1069 | $1629 | $144 | $237 | ||

To Return to Florida Golf Vacations Click Here
Welcome | About Us | Homes | Featured Community
Waterfront | Vacations | Time Shares
Add Community | Affiliate | Contact Us
Copyright © 1998-1999