![]() |
|
Palm Springs, California
Indian Wells Resort hotel
|
Overlooking the 11th green of the world famous
Indian Wells Country Club, is the prestigious Indian Wells Resort Hotel. This
intimate resort features 155 contemporary guest rooms and suites each with marble bath and
private patio or balcony with breath-taking views of the fairways and mountains Enjoy desert golf at its best at the Indian Wells Country Club, a host course for the Bob Hope Classic and where golf is destined to confront the most sophisticated player. |
Or play 36 holes of open fairways,
large lakes and numbers traps at the Indian Wells Golf Resort - additional rounds are
available. |
| YOUR GOLF HOLIDAY INCLUDES: |
|
|
|
|
|
|
|
|
|
| Not Included: state tax (precollected); gas, surcharge for permium course, tax and insurance on rental car. |
Indian
Wells Resort Hotel |
||||||||
| 3 Nights | 7 Nights | Extra Nights | ||||||
| Double | Single | Double | Single | Double | Single | |||
| Sep01 - Sep 27/98 | $409 | $599 | $789 | $1179 | $124 | $188 | ||
| Sep28 - Oct31/98 | $569 | $799 | $1119 | $1609 | $177 | $254 | ||
| Nov01 - Dec25/98 | $659 | $899 | $1219 | $1699 | $177 | $254 | ||
| Dec26 - Dec31/98 | $729 | $959 | $1359 | $1849 | $203 | $281 | ||
| Jan01 - Mar31/99 | $889 | $1129 | $1519 | $2189 | $216 | $320 | ||
| Apr01 - Apr30/99 | $819 | $1129 | $1519 | $2189 | $216 | $320 | ||
| May 01 - May 31/99 | $659 | $889 | $1219 | $1699 | $177 | $254 | ||
| Jun 01 - Jun 30/99 | $479 | $669 | $909 | $1299 | $141 | $206 | ||
| Jul 01 - Aug 31/99 | $449 | $649 | $889 | $1289 | $142 | $208 | ||

To Return to California Golf Vacations Click Here
Welcome | About Us | Homes | Featured Community
Waterfront | Vacations | Time Shares
Add Community | Affiliate | Contact Us
Copyright © 1998-1999