![]() |
|
Phoenix, Arizona
TheWigwam Resort
![]() |
Once a private club, this prestigious resort maintains the warmth and traditions of an "Old World" Country Club. Yet, its amenities, facilities and accommodation offer every modern convenience! For apres-golf relaxation, the facilities include: 2 swimming pools (including waterslide, water volley ball and hot tub); nine tennis courts; a fully equipped health club; bicycle rentals; nearby horseback riding and trap and skeet shooting. |
|
| NAME | HOLES | PAR | YARDAGE | SLOPE | ARCHITECT |
| Gold Course | 18 | 72 | 7020 | 119 | Robert Trent Jones Sr. |
| Blue Course | 18 | 70 | 6030 | 115 | Robert Trent Jones Sr. |
| Red Course | 18 | 72 | 6867 | 118 | Robert Trent Jones Sr. |
| YOUR GOLF HOLIDAY INCLUDES: |
|
|
|
|
|
|
|
|
|
|
| Not Included: state taxes, (precollected); gas, tax and insurance on rental car. |
| The Wigwam Resort PRICE (US) PER PERSON: LAND ONLY |
||||||||
| 3 Nights | 7 Nights | Extra Nights | ||||||
| Double | Single | Double | Single | Double | Single | |||
| Sept07 - Sep30/98 | $519 | $869 | $999 | $1739 | $159 | $269 | ||
| Oct01 - Nov21/98 | $569 | $959 | $1109 | $1939 | $176 | $298 | ||
| Nov22 - Jan05/99 | $519 | $879 | $1009 | $1749 | $160 | $271 | ||
| Jan06 - May02/99 | $819 | $1349 | $1219 | $1729 | $225 | $310 | ||
| May 03- Jun 20/99 | $549 | $949 | $1069 | $1899 | $167 | $289 | ||
| Jun 21- Sep 06/99 | $309 | $519 | $559 | $949 | $89 | $150 | ||

To Return to Arizona Golf Vacations Click Here
Welcome | About Us | Homes | Featured Community
Waterfront | Vacations | Time Shares
Add Community | Affiliate | Contact Us
Copyright © 1998-1999