![]() |
|
Tucson, Arizona
Sheraton El Conquistador Resort
|
The luxurious Sherator El Conquistador Resort, featuring 45 holes of golf meandering through 500 acres of stunning mountain scenery, has long been recognized as one of Tucson's premier resorts. Influenced in architecture by Mexican, Spanish & Native American cultures, the resort provides a unique blend of design with history. This is immediately apparent in the 428 deluxe spacious quest rooms and the casita suites - all offering superb amenities and spectacular views. |
The Sunrise is a desert-style
layout. It requires shots from elevated tees to fairways rising from rugged ravines
that stretch through fairly flat terrain. Surrounding the complex, the nine hole Pusch
Ridge Course at the resort, is not to be taken lightly...this par 35 layout makes full use
of the ravines and ridges in the mountainous desert. |
| NAME | HOLES | PAR | YARDAGE | SLOPE | ARCHITECT |
| Sunset | 18 | 72 | 6288 | 123 | J. Harding Nash |
| Sunset | 18 | 72 | 6763 | 123 | J. Harding Nash |
| YOUR GOLF HOLIDAY INCLUDES: | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Not Included: state tax (precollected), gas, tax and insurance on rental car. |
Sheraton
El Conquistador Resort |
||||||||
| 3 Nights | 7 Nights | Extra Nights | ||||||
| Double | Single | Double | Single | Double | Single | |||
| Sep01 - Sep07/98 | $639 | $1049 | $1299 | $2199 | $218 | $356 | ||
| Sep08 - Sep30/98 | $669 | $1079 | $1329 | $2229 | $218 | $356 | ||
| Oct01 - Nov15/98 | $709 | $1129 | $1389 | $2299 | $230 | $368 | ||
| Nov16 - Dec25/98 | $739 | $1159 | $1429 | $2339 | $235 | $374 | ||
| Dec26 - Dec31/98 | $859 | $1349 | $1649 | $2749 | $262 | $427 | ||
| Jan01 - Feb06/99 | $899 | $1399 | $1749 | $2839 | $287 | $451 | ||
| Feb07 - Mar3199 | $909 | $1399 | $1759 | $2859 | $288 | $453 | ||
| Apr01 - Apr11/99 | $799 | $1209 | $1519 | $2409 | $250 | $386 | ||
| Apr12 - Apr30/99 | $749 | $1159 | $1459 | $2349 | $249 | $383 | ||
| May01 - May24/99 | $709 | $1119 | $1379 | $2269 | $228 | $362 | ||
| May25 - May31/99 | $519 | $739 | $939 | $1379 | $165 | $236 | ||
| Jun01 - Aug31/99 | $409 | $629 | $779 | $1219 | $140 | $211 | ||

To Return to Arizona Golf Vacations Click Here
Welcome | About Us | Homes | Featured Community
Waterfront | Vacations | Time Shares
Add Community | Affiliate | Contact Us
Copyright © 1998-1999